|
Product Details:
|
| Generation: | 6 | Fibre Channel Ports: | 24 Port Brocade G610 Switch |
|---|---|---|---|
| Aggregate Bandwidth: | 4Tb/s | Performance: | 16Gb/s SFPs Can Operate At 32, 16 Or 8Gb/s |
| AC Input: | 100V To 240V Nominal, 90V To 264V Range. Maximum Input Current: 12A. | Power Supply: | Two Power Supply FRUs With Integrated Power Module, Voltage Range Of 90V To 264V AC. 80 Plus Platinum. |
| Weight: | 22kg | Compatible: | XBR-R000162 |
| Highlight: | Brocade G610 Fibre Channel Switch,32G SFP+ SAN Switch,1U Rackmount Storage Switch |
||
Brocade G610 G610-24-16G-1E 16Gb/s Fibre Channel Switch Models Compatible XBR-R000162
The Brocade G610 G610-24-16G-1E is a high-performance Fibre Channel switch engineered for dynamic, data-intensive environments. This robust and versatile solution simplifies storage network connectivity and management in data centers and enterprise settings.
Featuring 24 active ports with 16Gb/s data transfer speeds, this switch ensures rapid and reliable performance even under heavy traffic loads. Its capabilities make it ideal for high-speed data transfers and bandwidth-intensive applications like video streaming services.
The G610-24-16G-1E offers exceptional scalability with a future-proof architecture that supports network expansion without compromising performance or reliability. Built on Gen 6 Fibre Channel technology, it delivers superior performance, exceptional reliability, and resilience for mission-critical applications.
Integrated Fabric Vision technology simplifies network management and optimizes performance by proactively identifying potential issues to prevent network downtime. The switch features an intuitive user interface with easy-to-navigate SAN management capabilities for quick deployment and maintenance.
Designed for maximum uptime, the G610-24-16G-1E includes redundant, hot-swappable components and supports non-disruptive software upgrades to maintain peak performance without interruptions.
| Description | Part Number |
|---|---|
| FC SFP Short Wave 5µm MMF | BR SFP, SWL(MMF), 8GB/s , 1-Pack | XBR-000163 |
| BR SFP, SWL(MMF), 8GB/s, 8-Pack | XBR-000164 | |
| SFP+, SWL(MMF), 16GB/s, 1-Pack | XBR-000218 | |
| SFP+, SWL(MMF), 16GB/s, 1-Pack | XBR-000192 | |
| SFP+, SWL(MMF), 32Gb/s, 1-Pack | XBR-000212 | |
| SFP+, SWL(MMF), 32Gb/s, 8-Pack | XBR-000213 | |
| SFP Long Wave 9µm SMF | BR SFP, LWL (SMF), 8GB/s 10Km, 1-Pack | XBR-000153 |
| BR SFP, LWL (SMF), 8GB/s 10Km, 8-Pack | XBR-000172 | |
| BR SFP, LWL (SMF), 8GB/s 25Km, 1-Pack | XBR-000174 | |
| BR SFP+, LWL(SMF), 10GFC 10Km, 1-Pack | FCSFP-B-10GFC-1L | |
| BR SFP+, LWL(SMF), 10GFC 10Km, 1-Pack | XBR-000198 | |
| SFP+, LWL(SMF), 16GB/s 10km, 8-Pack | XBR-000199 | |
| SFP+, LWL(SMF), 32Gb/s, 10KM, 1-Pack | XBR-000238 | |
| SFP+, LWL(SMF), 32Gb/s, 10KM, 8-Pack | XBR-000239 | |
| QSFP | QSFP 16 Gbps Breakout capable | XBR-000245 |
| QSFP 32 Gbps Breakout capable | XBR-000275 | |
| Ethernet | 1 GE Copper | XBR-000190 |
| 1 GE SR SFP | E1MG-SX-OM | |
| 1 GE LR SFP | E1MG-LXOM | |
| 10 GbE SR SFP | XBR-000180 | |
| 10 GbE USR SFP | 10G-SFPP-USR | |
| 10 GbE LR SFP | XBR-000182 | |
| 40 GbE SR QSFP | S26361-F5294-L110 | |
| 40 GbE LR QSFP | S26361-F5317-L110 |
Data centers face increasing pressure to deliver maximum performance, business intelligence, and operational efficiency amid exponential data growth and dynamic business demands. Organizations transitioning to all-flash data centers require modern storage networks that keep pace with innovations in compute and storage resources.
By modernizing the SAN with Gen 6 Fibre Channel technology, organizations can maximize productivity and increase storage investment efficiency while rapidly scaling their environments. The integration of automation technology transforms SAN management by simplifying operations and freeing resources to focus on business optimization and revenue opportunities.
Contact Person: Ms. Vicky Tian
Tel: +86 19860146913
Fax: 86-0755-82552969